<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://blog.johnbali.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.johnbali.com</link>
	<description>Reads, interests, projects</description>
	<lastBuildDate>Sat, 08 May 2010 18:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Beatrice</title>
		<link>http://blog.johnbali.com/about/#comment-339</link>
		<dc:creator>Beatrice</dc:creator>
		<pubDate>Sat, 05 Sep 2009 22:51:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-339</guid>
		<description>Your work is so very inspiring! The concept of the Green School embodies everything that I would love for my my own child to experience.
You re providing a long term, significant solution to a growing problem by changing the spirit of tomorrow&#039;s generation-
Thank you-</description>
		<content:encoded><![CDATA[<p>Your work is so very inspiring! The concept of the Green School embodies everything that I would love for my my own child to experience.<br />
You re providing a long term, significant solution to a growing problem by changing the spirit of tomorrow&#8217;s generation-<br />
Thank you-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael bair</title>
		<link>http://blog.johnbali.com/about/#comment-243</link>
		<dc:creator>Michael bair</dc:creator>
		<pubDate>Fri, 12 Sep 2008 13:58:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-243</guid>
		<description>I like your blog, sorry the file will not e-mail. any way to break it up into two or three parts?

I&#039;ll get the e-mail for the local print shop if you think that will make a difference.
Thanks 

Michael</description>
		<content:encoded><![CDATA[<p>I like your blog, sorry the file will not e-mail. any way to break it up into two or three parts?</p>
<p>I&#8217;ll get the e-mail for the local print shop if you think that will make a difference.<br />
Thanks </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://blog.johnbali.com/about/#comment-210</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Thu, 22 Nov 2007 11:03:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-210</guid>
		<description>Aum Swastyastu Pak,
Finally made it onto your blog and like what I see. Have you heard about vlogs (aka video blogging)? www.worldiki.com is an online travel video show, a very cool concept and something you may be interested in. Jakarta is ok, wishing you and your family all the best this Turkey Day. JP</description>
		<content:encoded><![CDATA[<p>Aum Swastyastu Pak,<br />
Finally made it onto your blog and like what I see. Have you heard about vlogs (aka video blogging)? <a href="http://www.worldiki.com" rel="nofollow">http://www.worldiki.com</a> is an online travel video show, a very cool concept and something you may be interested in. Jakarta is ok, wishing you and your family all the best this Turkey Day. JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Richmond</title>
		<link>http://blog.johnbali.com/about/#comment-5</link>
		<dc:creator>Wayne Richmond</dc:creator>
		<pubDate>Tue, 12 Jun 2007 13:38:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>John, this site is great!  I finally found some time to explore the depths the blogs on this site you sent me.  I’ve watched countless buildings being built in New York but they are not nearly as fascinating as the videos of the construction of Kapal, Minang and Three Mountain.  When I was watching the extreme home segment I then understood why you would prefer to live there to New York.  I would love to see more about the work being done in the factories like you did in the Christmas and Thanksgiving shots.  Keep the posts coming…</description>
		<content:encoded><![CDATA[<p>John, this site is great!  I finally found some time to explore the depths the blogs on this site you sent me.  I’ve watched countless buildings being built in New York but they are not nearly as fascinating as the videos of the construction of Kapal, Minang and Three Mountain.  When I was watching the extreme home segment I then understood why you would prefer to live there to New York.  I would love to see more about the work being done in the factories like you did in the Christmas and Thanksgiving shots.  Keep the posts coming…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://blog.johnbali.com/about/#comment-4</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Fri, 01 Jun 2007 05:21:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-4</guid>
		<description>great stuff. Remember this blog can be configured to allow restricted access..to vistors you choose, where you can post what the hole in the sky is speaking to you about, and even some gems, which Dennis and I always have a laugh at. for example &#039;this is not a conversation about the blemish on the wart of the head of a frog&#039;, what the dog ate, or even &#039;EAT YELLOW SNOW NOW TILL  ITS GONE&#039; Dennis and I think we could write a book!</description>
		<content:encoded><![CDATA[<p>great stuff. Remember this blog can be configured to allow restricted access..to vistors you choose, where you can post what the hole in the sky is speaking to you about, and even some gems, which Dennis and I always have a laugh at. for example &#8216;this is not a conversation about the blemish on the wart of the head of a frog&#8217;, what the dog ate, or even &#8216;EAT YELLOW SNOW NOW TILL  ITS GONE&#8217; Dennis and I think we could write a book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Walker</title>
		<link>http://blog.johnbali.com/about/#comment-3</link>
		<dc:creator>Dennis Walker</dc:creator>
		<pubDate>Wed, 30 May 2007 12:07:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>This is great ... global collaboration! The Internet keeps reminding us of humanities infinite creativity in finding ways to dissolve borders to stay connected and communicate with each other.</description>
		<content:encoded><![CDATA[<p>This is great &#8230; global collaboration! The Internet keeps reminding us of humanities infinite creativity in finding ways to dissolve borders to stay connected and communicate with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Dernoncourt</title>
		<link>http://blog.johnbali.com/about/#comment-2</link>
		<dc:creator>Damien Dernoncourt</dc:creator>
		<pubDate>Tue, 29 May 2007 18:32:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>john, this is great, you should add some of your photos here, love, d</description>
		<content:encoded><![CDATA[<p>john, this is great, you should add some of your photos here, love, d</p>
]]></content:encoded>
	</item>
</channel>
</rss>
